Combines the best features of a laptop and a tablet.

Best Buy is dedicated to always offering the best value to our customers. We will match the price, at the time of purchase, on a Low Price Guarantee product if you find the same item at a lower price at a Designated Major Online Retailer or at a local retail competitor's store.
Here's how:Some exclusions apply. See the list of Designated Major Online Retailers and full details.
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year limited | |
| Warranty Terms - Labor | 1 year limited | |
| Height | 1 inches | |
| Width | 12.8 inches | |
| Depth | 8.9 inches | |
| Weight | 4.5 pounds | |
| Processor Brand | Intel® | |
| Processor | Intel® Core™ i5 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Processor Speed | 2.5GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
| Battery Type | Lithium-polymer | |
| Display Type | Widescreen LED-backlit (1280 x 800) | Technology used to display text and images on the screen. Computer monitors are available in 2 types: CRT (traditional tube displays) and LCD (flat-panel liquid crystal displays). Notebook computers, PDAs, mobile DVD players and other devices use LCD screens. |
| Screen Size (Measured Diagonally) | 13.3" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Cache Memory | 3MB on die Level 3 | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
| System Memory (RAM) | 4GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| System Memory (RAM) Expandable To | 8GB | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
| Type of Memory (RAM) | DDR3 SDRAM | |
| Hard Drive Type | SATA | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
| Computer Hard Drive Size | 500GB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
| Optical Drive | DVD±RW/CD-RW | |
| Digital Media Reader or Slots | Yes | |
| Graphics | Intel HD 4000 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
| Built-in Webcam | Yes | |
| Networking | Gigabit Ethernet LAN (RJ-45 Connector) | Ability to connect to other devices on a network using Ethernet, Wi-Fi (wireless; 802.11), Bluetooth, etc. |
| Wireless Networking | IEEE 802.11a/b/g/n | |
| Bluetooth-Enabled | Yes | |
| IEEE 1394 FireWire Ports | Yes | (Also known as FireWire, Apple Computer's trademarked name for IEEE 1394.) High-speed connection that supports data transfer rates of up to 400 Mbps or 800 Mbps (depending on port version). |
| Laptop Weight | Ultraportable (5.5 lbs. or less) | |
| Pointing Device | Track Pad | |
| Blu-ray Player | No | |
| Operating System Platform | Mac | |
| Operating System | Mac OS X Mountain Lion | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows and Mac OS X for computers and Palm OS and Microsoft Windows Mobile for PDAs. |
| Included Software |
iLife:
|
|
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Graphics Chip | Intel | |
| Wireless Capability | Wi-Fi | Ability for laptops and netbooks with embedded mobile broadband to connect to a cellular network for wireless Internet access on the go. Service contract required with a carrier. |
| Product Depth | 8.9" | |
| Backlit Keyboard | Yes | |
| Drive Capacity | 500GB | |
| Integrated Microphone | Yes | |
| UPC | 885909582969 |
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 1 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 1 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?