Combines the best features of a laptop and a tablet.

Best Buy is dedicated to always offering the best value to our customers. We will match the price, at the time of purchase, on a Low Price Guarantee product if you find the same item at a lower price at a Designated Major Online Retailer or at a local retail competitor's store.
Here's how:Some exclusions apply. See the list of Designated Major Online Retailers and full details.
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year limited | |
| Warranty Terms - Labor | 1 year limited | |
| Height | 0.9 inches | |
| Width | 13.5 inches | |
| Depth | 9.3 inches | |
| Weight | 4.7 pounds | |
| Processor Brand | Intel® | |
| Processor | Intel® 3rd Generation Core™ i3 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Processor Speed | 1.8GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
| Battery Type | 4-cell lithium-polymer | |
| Display Type | High-definition LED-backlit touch screen with BrightView technology (1366 x 768) | Technology used to display text and images on the screen. Computer monitors are available in 2 types: CRT (traditional tube displays) and LCD (flat-panel liquid crystal displays). Notebook computers, PDAs, mobile DVD players and other devices use LCD screens. |
| Screen Size (Measured Diagonally) | 14" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Cache Memory | 3MB on die Level 3 | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
| System Memory (RAM) | 4GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| Type of Memory (RAM) | DDR3 SDRAM | |
| Computer Hard Drive Size | 500GB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
| Direct-Disc Labeling | No | |
| Digital Media Reader or Slots | Yes, digital media card reader | |
| Graphics | Intel® HD Graphics 4000 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
| Video Memory | Up to 1664MB total | Manages display functions, including screen refresh rates, resolution and color. The more video memory a computer has, the better graphics and video will look. |
| TV Tuner | No | Enables reception of TV programs. |
| Built-in Webcam | Yes | |
| Modem | None | Device that allows a computer to send and receive information over telephone or cable lines. |
| Networking | Built-in 10/100/1000 Gigabit Ethernet LAN (RJ-45 connector) | Ability to connect to other devices on a network using Ethernet, Wi-Fi (wireless; 802.11), Bluetooth, etc. |
| Wireless Networking | Wireless-B+G+N | |
| Bluetooth-Enabled | Yes | |
| S-Video Outputs | None | Connections that deliver separate color and black-and-white video signals through a single cable. S-video connections provide better picture quality than RF and composite video connections but not as good as component video, DVI and HDMI connections. |
| Audio | Beats Audio | |
| Speakers | Internal | |
| PCMCIA Slots | None | Slots in notebook computers that accept credit-card-size upgrade cards. Type I is used mostly for memory, Type II for modem, fax and network cards, and Type III for hard drives. |
| USB 2.0 Ports | 2 USB 3.0; 1 USB 2.0 | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
| IEEE 1394 FireWire Ports | None | (Also known as FireWire, Apple Computer's trademarked name for IEEE 1394.) High-speed connection that supports data transfer rates of up to 400 Mbps or 800 Mbps (depending on port version). |
| Parallel Ports | None | Older and relatively slower interface most commonly used to connect a PC to a printer. |
| Game Ports | None | Jacks for connecting video game controllers. |
| Laptop Weight | Ultraportable (5.5 lbs. or less) | |
| Battery Life | Not available | |
| Pointing Device | Imagepad with multitouch gesture support and on/off button | |
| HDMI Output | Yes | |
| Touchscreen | Yes | |
| Operating System Platform | Windows | |
| Operating System | Windows 8 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows and Mac OS X for computers and Palm OS and Microsoft Windows Mobile for PDAs. |
| Operating System Bit Version | 64-bit | The terms "32-bit" and "64-bit" refer to the way a computer's processor (CPU) handles information. A 64-bit operating system handles large amounts of system memory (RAM) more effectively than a 32-bit system. Most software programs designed for a 32-bit operating system will work on the 64-bit version, with the exception of many antivirus programs. However, if a program is designed for a 64-bit operating system, it is not backwards-compatible with a 32-bit version. Device drivers designed for a 32-bit system will not work on computers running a 64-bit operating system. Similarly, drivers designed for a 64-bit system will not work with a 32-bit version. |
| Included Software | CyberLink PowerDirector, CyberLink PhotoDirector and more | |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Best Buy PC App | No | |
| Graphics Chip | Intel | |
| Product Depth | 9.3" | |
| Backlit Keyboard | Yes | |
| Drive Capacity | 500GB | |
| Graphics Card | Intel® HD Graphics 4000 | |
| UPC | 887111497192 |
0 out of 0 found this review helpful.
Was this review helpful?
5 out of 5 found this review helpful.
Was this review helpful?
8 out of 12 found this review helpful.
Was this review helpful?
8 out of 8 found this review helpful.
Was this review helpful?
6 out of 6 found this review helpful.
Was this review helpful?
13 out of 13 found this review helpful.
Was this review helpful?
8 out of 8 found this review helpful.
Was this review helpful?
10 out of 10 found this review helpful.
Was this review helpful?
5 out of 5 found this review helpful.
Was this review helpful?
4 out of 7 found this review helpful.
Was this review helpful?