Combines the best features of a laptop and a tablet.

Best Buy is dedicated to always offering the best value to our customers. We will match the price, at the time of purchase, on a Low Price Guarantee product if you find the same item at a lower price at a Designated Major Online Retailer or at a local retail competitor's store.
Here's how:Some exclusions apply. See the list of Designated Major Online Retailers and full details.
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year | |
| Warranty Terms - Labor | 1 year | |
| Height | 0.9 inches | |
| Width | 14.8 inches | |
| Depth | 9.8 inches | |
| Weight | 5.3 pounds | |
| Processor Brand | Intel® | |
| Processor | Intel® 3rd Generation Core™ i7 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Processor Speed | 2.4GHz (with Turbo Boost up to 3.4GHz) | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
| Battery Type | 8-cell lithium-polymer | |
| Display Type | High-definition widescreen LED touch screen with 300 cd/m² SuperBright technology and a gloss finish (1920 x 1080) | Technology used to display text and images on the screen. Computer monitors are available in 2 types: CRT (traditional tube displays) and LCD (flat-panel liquid crystal displays). Notebook computers, PDAs, mobile DVD players and other devices use LCD screens. |
| Screen Size (Measured Diagonally) | 15.6" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Cache Memory | 6MB on die Level 3 | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
| System Memory (RAM) | 8GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| Type of Memory (RAM) | DDR3 | |
| Hard Drive Type | SATA II (5400 rpm) | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
| Computer Hard Drive Size | 1TB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
| Optical Drive | Not included | |
| Direct-Disc Labeling | No | |
| Digital Media Reader or Slots | Yes, digital media card reader | |
| Graphics | AMD Radeon HD 8770M | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
| Video Memory | 1GB (dedicated) | Manages display functions, including screen refresh rates, resolution and color. The more video memory a computer has, the better graphics and video will look. |
| TV Tuner | No | Enables reception of TV programs. |
| MPEG | No | A group of digital video formats created by the Motion Picture Experts Group (MPEG) to compress high-quality video into file sizes small enough to be transmitted over the Internet. |
| Built-in Webcam | Yes | |
| Modem | None | Device that allows a computer to send and receive information over telephone or cable lines. |
| Networking | Built-in Gigabit Ethernet LAN (RJ-45 connector) | Ability to connect to other devices on a network using Ethernet, Wi-Fi (wireless; 802.11), Bluetooth, etc. |
| Wireless Networking | Wireless-A+B+G+N | |
| Bluetooth-Enabled | Yes | |
| S-Video Outputs | None | Connections that deliver separate color and black-and-white video signals through a single cable. S-video connections provide better picture quality than RF and composite video connections but not as good as component video, DVI and HDMI connections. |
| Audio | SoundAlive | |
| Speakers | Internal | |
| PCMCIA Slots | None | Slots in notebook computers that accept credit-card-size upgrade cards. Type I is used mostly for memory, Type II for modem, fax and network cards, and Type III for hard drives. |
| USB 2.0 Ports | 2 USB 3.0; 2 USB 2.0 | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
| IEEE 1394 FireWire Ports | None | (Also known as FireWire, Apple Computer's trademarked name for IEEE 1394.) High-speed connection that supports data transfer rates of up to 400 Mbps or 800 Mbps (depending on port version). |
| Parallel Ports | None | Older and relatively slower interface most commonly used to connect a PC to a printer. |
| Game Ports | None | Jacks for connecting video game controllers. |
| Laptop Weight | Ultraportable (5.5 lbs. or less) | |
| Battery Life | Not available | |
| Pointing Device | Flat-type touchpad with scroll scope and gesture support | |
| HDMI Output | Yes | |
| Blu-ray Player | No | |
| Touchscreen | Yes | |
| Operating System Platform | Windows | |
| Operating System | Windows 8 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows and Mac OS X for computers and Palm OS and Microsoft Windows Mobile for PDAs. |
| ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Best Buy PC App | No | |
| Graphics Chip | AMD/ATI | |
| Product Depth | 9.8" | |
| Backlit Keyboard | Yes | |
| Drive Capacity | 1TB | |
| Graphics Card | AMD Radeon HD 8770M | |
| Wireless Display | Yes | |
| UPC | 887276016757 |
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
2 out of 2 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?
1 out of 2 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?
0 out of 1 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?