
Best Buy is dedicated to always offering the best value to our customers. We will match the price, at the time of purchase, on a Low Price Guarantee product if you find the same item at a lower price at a Designated Major Online Retailer or at a local retail competitor's store.
Here's how:Some exclusions apply. See the list of Designated Major Online Retailers and full details.
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year limited | |
| Warranty Terms - Labor | 1 year limited | |
| Width | 38-5/16" | |
| Weight | 34.2 lbs. with stand (29.8 lbs. without) | |
| TV Type | LED Flat-Panel | |
| Screen Size Class | 40" | |
| Screen Size (Measured Diagonally) | 40" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Vertical Resolution | 1080p | Maximum number of horizontal lines (or pixels) that can be displayed from the top of the TV screen to the bottom. The greater the number of lines, the better the picture. |
| Screen Refresh Rate | 60Hz | This refers to how many times per second a TV screen image is completely reconstructed. A TV with a 60Hz refresh rate means that the picture will be completely rebuilt 60 times in one second. Why is this important? Generally, the more the screen is refreshed, the smoother the images will appear. |
| Product Height (with stand) | 26-25/32" | |
| Product Height (without stand) | 24-5/16" | |
| Product Depth (with stand) | 10-1/8" | |
| Product Depth (without stand) | 1-15/16" | |
| HDMI Inputs | 3 | HDMI carries both digital video and audio (at resolutions up to 1080p) in a single cable. It provides the highest-quality connection between your TV and Blu-ray players, personal computers, video game consoles and more. The more inputs your TV has, the more devices you can connect directly. |
| USB Port | No | |
| USB Input | No | |
| Component Video Inputs | 1 | |
| Composite Inputs | 1 | Standard video connections that deliver brightness and color information together. Composite video connections provide better picture quality than RF connections but not as good as S-video, component video, DVI and HDMI connections. |
| Media Card Slot | No | Slot designed to accept 1 or more types of media card (aka, memory card), such as Secure Digital or CompactFlash. A device with a media card slot can access and/or store photos, audio, video and/or other files on a compatible media card. |
| Watts/Channel | 6 | Power per speaker. The higher the power, the louder the sound. |
| Speakers | 2 | |
| Speaker Output Power | 12W | |
| V-Chip | Yes | Allows parents to select which show ratings are appropriate for their children and block other content. Parents can override the system using a secret code. |
| Power Consumption (watts) Stand-by | 0.5 | |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Mount Bracket/VESA Pattern | 400mm x 400mm | |
| Aspect Ratio | 16:9 | Describes the relationship between the width and the height of a display. Standard displays are 4:3, while widescreen displays are 16:9. |
| Maximum Resolution | 1920 x 1080 | |
| PC Inputs | 1 | Inputs that allow you to connect the TV to your PC for use as a computer monitor. |
| RF Antenna Input | 1 | Jack for connecting an antenna to receive over-the-air television broadcasts. |
| Audio Outputs | 1 | Jacks that send audio signals to another A/V component. |
| Speaker Location | Front bottom | |
| Language Options | English, French, Spanish | |
| Sleep Timer | Yes | Allows you to set the device to turn on (alarm) or off (sleep) after a specific amount of time. |
| Remote Control Type | Standard | Type of remote included to control functions from a distance. Universal remotes control multiple components regardless of manufacturer, while learning remotes can be programmed to control nonstandard functions. |
| Power Consumption (watts) Power On | 90 | |
| Headphone Jacks | No | Outputs that allow the connection of headphones using 1/8" (mini) or 1/4" (phone) jacks. |
| Simulated Surround | Yes | (Also referred to as virtual surround.) A sound feature that mimics the surround sound experience using only 2 speakers. |
| Ethernet Port | No | |
| Energy Consumption (kWh/year) | 132 | |
| Estimated Yearly Operating Cost | $15 | |
| UPC | 074000373761 |
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?