
Best Buy is dedicated to always offering the best value to our customers. We will match the price, at the time of purchase, on a Low Price Guarantee product if you find the same item at a lower price at a Designated Major Online Retailer or at a local retail competitor's store.
Here's how:Some exclusions apply. See the list of Designated Major Online Retailers and full details.
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year limited | |
| Warranty Terms - Labor | 1 year limited | |
| Total System Power | 1000W | Total amount of power the amplifier is capable of producing in a brief burst. |
| Front Surround Power/Channel | 167W x 2; 167W center | Power, measured in watts, for each front surround speaker. |
| Rear Surround Power/Channel | 167W | Power, measured in watts, for each rear surround speaker. |
| Subwoofer Power (watts) | 165 | Power of the subwoofer speaker in watts. The more power, the louder the subwoofer. |
| Playback Formats | DVD, DVD±R/RW, CD, CD-R/RW, JPEG, MP3, SVCD | Types of discs and digital files that can be played, such as CD, CD-R, CD-RW, DVD, DVD-R/RW, DVD+R/RW, MP3, WMA and WAVE. |
| Number of Speakers | 5 + subwoofer | |
| HDMI Inputs | 0 | HDMI carries both digital video and audio (at resolutions up to 1080p) in a single cable. It provides the highest-quality connection between your TV and Blu-ray players, personal computers, video game consoles and more. The more inputs your TV has, the more devices you can connect directly. |
| DVI Inputs | 0 | All-digital connections that carry high-resolution video signals from a source (such as a set-top box or a DVD player) to an HDTV or HD monitor. Some DVI connections support HDCP to allow the transmission of copy-protected high-definition content. |
| 5.1-Channel Input | Yes | Connections that support up to 5 speakers (2 front surround, 1 front center and 2 rear surround) plus a subwoofer. |
| Component Video Inputs | 0 | |
| Component Video Outputs | 1 | Connections that deliver video signals in 3 separate parts for enhanced color purity, detail and clarity. Component video connections deliver better picture quality than any other type of analog connection (RF, composite video and S-video) and are the only analog connections that support high-definition signals. |
| HDMI Outputs | 1 | |
| DVI Outputs | 0 | |
| Tuning Presets | 20 | Number of favorite radio stations that can be stored in memory and recalled at the touch of a button. |
| Remote Control | Standard | Allows wireless operation of the device from a distance. |
| Component Dimensions | 2-5/8"H x 16-9/10"W x 15-1/4"D | |
| Front Speaker Dimensions | 6-1/2"H x 4-1/8"W x 3-3/8"D | |
| Center Speaker Dimensions | 3-3/4"H x 10-1/2"W x 2-7/8"D | |
| Rear Speaker Dimensions | 6-1/2"H x 4-1/8"W x 3-3/8"D | |
| Subwoofer Dimensions | 15-5/8"H x 8-9/10"W x 12-1/2"D | |
| JPEG Viewer | Yes | Ability to display digital images (photos) stored as JPEG files. |
| DVD Player | Yes | |
| Blu-ray Player | No | |
| Wireless Subwoofer | No | |
| ENERGY STAR Certified | No | |
| Internet Connectable | No | |
| USB Input | Yes | |
| USB Output | Yes | |
| UPC | 027242781672 |
0 out of 0 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
0 out of 0 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?
4 out of 4 found this review helpful.
Was this review helpful?
4 out of 4 found this review helpful.
Was this review helpful?
3 out of 3 found this review helpful.
Was this review helpful?
4 out of 4 found this review helpful.
Was this review helpful?
1 out of 1 found this review helpful.
Was this review helpful?