Brother Laser Printers

Versatile. Efficient.
Brother black-and-white laser printers and digital color printers deliver high-resolution prints and fast print speeds.

Brother black-and-white laser printers.
Experience laser-precise printing with sharp, clear black text. You’ll also find an array of advanced features that help boost your work productivity.

Brother digital color printers.
Amplify the impact of your prints with the power of rich, vibrant color. Print vivid documents with impressive color and professional quality.

Brother genuine toner.
Use Brother genuine toner for dependable results. These toner cartridges produce vivid colors and sharp black-and-white text. High-yield cartridges can help you save on cost per page.

Laser printer benefits.
Laser printers and digital color printers use toner to produce sharp text and clear images. While generally larger than their inkjet counterparts, these models offer fast print speeds. They usually include business-focused features, such as optional trays for additional capacity, large replacement supply yields, and advanced security measures. These qualities make laser printers and digital color printers a strong choice for larger businesses and busy offices with high print volumes.
Black-and-white laser printer features.
HL-L2400D |
HL-L2405W |
HL-L2460DW |
HL-L2480DW |
DCP-L2640DW |
MFC-L2820DW |
|
|---|---|---|---|---|---|---|
| Functions | Print, copy, scan | Print, copy, scan | Print, copy, scan, fax | |||
| Max. print speed* | 32 ppm | 30 ppm | 36 ppm | 36 ppm | 36 ppm | 34 ppm |
| Standard paper tray capacity* | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets |
| Duplex capabilities | ||||||
| LCD display | LED | 1-line mono | 1-line mono | 2.7" color touch screen | 2-line mono (backlit) | 2.7" color touch screen |
| Flatbed scan glass | ||||||
| Automatic document feeder* | 50 pages | 50 pages | ||||
| Standard interfaces | USB | Wi-Fi, USB | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Mobile device printing* | ✓ | ✔ | ✓ | |||
| In-box toner yield | 700 pages | 700 pages | 700 pages | 700 pages | 700 pages | 700 pages |
| Replacement toner series | TN830, TN830XL | TN830, TN830XL | TN830, TN830XL | TN830, TN830XL | TN830, TN830XL | TN830, TN830XL |
| Refresh subscription eligible |
Digital color printer features.
HL-L3280CDW |
HL-L3300CDW |
MFC-L3720CDW |
MFC-L3780CDW |
|
|---|---|---|---|---|
| Functions | Print, copy, scan | Print, copy, scan, fax | Print, copy, scan, fax | |
| Max. print speed (black / color)* | 27 ppm/27 ppm | 19 ppm/19 ppm | 19 ppm/19 ppm | 31 ppm/31 ppm |
| Standard paper tray capacity* / Max. capacity with optional tray* | 250 sheets | 250 sheets | 250 sheets | 250 sheets / 500 sheets |
| Duplex capabilities | Print, copy, scan | |||
| LCD display | 2.7" color touch screen | 2-line mono (backlit) | 3.5" color touch screen | 3.5" color touch screen |
| Flatbed scan glass | ||||
| Automatic document feeder* | 50 pages | 50 pages | ||
| Standard interfaces | Wi-Fi, Gigabit Ethernet, USB | Wi-Fi, USB | Wi-Fi, USB | Wi-Fi, Gigabit Ethernet, USB |
| Near field communication | ||||
| In-box toner yield (black / color) | 1,000 pages / 1,000 pages | 1,000 pages / 1,000 pages | 1,000 pages / 1,000 pages | 2,300 pages / 1,200 pages |
| Replacement toner series | TN229, TN229XL | TN229, TN229XL | TN229, TN229XL | TN229, TN229XL, TN229XXL |
| Refresh subscription eligible |
Black-and-white printer disclosures.
DIgital color printer disclosures.
Maximum print speed:
*Based on single‐sided printing. Change from default setting required.
Standard paper tray capacity:
*Maximum capacity based on using 20 lb. paper.
Maximum capacity with optional tray:
*Additional purchase required.
Automatic document feeder capacity:
*Maximum capacity based on using 20 lb. paper.
Inbox toner yield:
*Approximate toner cartridge yield in accordance with ISO/IEC 19798 (letter/A4).
Sponsored