Brightness up to 4,000 lumensSee Disclosure 1
3-chip 3LCD laser projection.
Features vary by model.
Outlet EventEnds Jan. 19. Limited quantities. No rainchecks.Shop now




Epson EpiqVision Ultra LS650
|
Epson EpiqVision Ultra LS800
|
|
|---|---|---|
| Shop | Shop now | Shop now |
| Color options | White or black | White or black |
| Maximum resolution | 3840 x 2160 | 3840 x 2160 |
| Color brightness (IDMS-rated)1,* | 3,600 lumens | 4,000 lumens |
| White brightness (ISO-rated)1,* | 3,600 lumens | 4,000 lumens |
| Maximum image Size | 120" | 150" |
| Minimum distance to wall** | 10.5" | 3.9" |
| HDMI inputs | 2x (1x eARC) | 3x (1x ARC) |
| Smart streaming | Android TV4 | Android TV4 |
*The higher the lumens, the brighter the picture. For the best visual experience, Epson recommends color brightness and white brightness should be equal.
**To display 100" picture, measured from projector's edge closest to wall.




Home Cinema 1080
|
Home Cinema 2350
|
Home Cinema 3800
|
|
|---|---|---|---|
| Shop | Shop now | Shop now | Shop now |
| Maximum resolution | 1920 x 1080 | 3840 x 2160 | 4096 x 2160 |
| Color brightness (IDMS-rated)1,* | 3,400 lumens | 2,800 lumens | 3,000 lumens |
| White brightness (ISO-rated)1,* | 3,400 lumens | 2,800 lumens | 3,000 lumens |
| Lens | Manual focus/zoom | Manual focus/zoom | Manual focus/zoom |
| Lens shift | Vertical: Not available Horizontal: Not available |
Vertical: Not available Horizontal: ± 60% (manual) |
Vertical: ± 60% (manual) Horizontal: ± 24% (manual) |
| HDMI inputs | 2x | 2x (1x ARC) | 2x |
| Smart streaming | Not available | Android TV4 | Not available |


The all-in-one design makes it easier than ever to bring your family and
friends together to create memories that will last a lifetime.

Epson EpiqVision Flex CO-FH02
|
Epson EpiqVision Mini EF21
|
Epson EpiqVision Mini EF22
|
|
|---|---|---|---|
| Shop | Shop now | Shop now | Shop now |
| Light source | Lamp | Laser | Laser |
| Maximum input resolution | Full HD 1080p | Up to 4K | Up to 4K |
| Output resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Color brightness (IDMS-rated)1,* | 3,000 lumens | 1,000 lumens | 1,000 lumens |
| White brightness (ISO-rated)1,* | 3,000 lumens | 1,000 lumens | 1,000 lumens |
| Built-in audio | Single bass-reflex | Stereo | Stereo with passive radiator |
| Operating system | Android TV4 included | Google TV6 | Google TV6 |
| Auto picture setup | Auto vertical keystone | EpiqSense technology8 | EpiqSense technology8 with swivel stand |
| Weight | 5.7 lbs. | 5.3 lbs. | 6.8 lbs. |


Epson EpiqVision Flex CO-W01
|
EX3280
|
Pro EX9240
|
Pro EX11000
|
|
|---|---|---|---|---|
| Shop | Shop now | Shop now | Shop now | Shop now |
| Output resolution | WXGA | XGA | Full HD 1080p | Full HD 1080p |
| Light source | Lamp | Lamp | Lamp | Laser |
| Color brightness (IDMS-rated)1,* | 3,000 lumens | 3,600 lumens | 4,000 lumens | 4,600 lumens |
| White brightness (ISO-rated)1,* | 3,000 lumens | 3,600 lumens | 4,000 lumens | 4,600 lumens |
| HDMI ports | 1x | 1x | 2x | 2x |
| USB power | Yes | No | No | Yes |
| Optical zoom | No | No | 1.6x | 1.6x |
| Built-in speaker | 5W | 2W | 16W | 16W |
*The higher the lumens, the brighter the picture. For the best visual experience, Epson recommends color brightness and white brightness should be equal.


Pro Cinema 4050
|
Home Cinema 5050UB
|
Home Cinema LS11000
|
Pro Cinema LS12000
|
Q-Series QB1000B/QB1000W |
Q-Series QL3000B/QL3000W |
Q-Series QL7000B/QL7000W |
|
|---|---|---|---|---|---|---|---|
| Shop | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now |
| Light source | Lamp | Lamp | True multi-array laser diode | True multi-array laser diode | True multi-array laser diode | True multi-array laser diode | True multi-array laser diode |
| Maximum resolution | 4096 x 2160 | 4096 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Color brightness (IDMS-rated)1,* | 2,400 lumens | 2,600 lumens | 2,500 lumens | 2,700 lumens | 3,300 lumens | 6,000 lumens | 10,000 lumens |
| White brightness (ISO-rated)1,* | 2,400 lumens | 2,600 lumens | 2,500 lumens | 2,700 lumens | 3,300 lumens | 6,000 lumens | 10,000 lumens |
| Dynamic contrast ratio | Up to 200,000:1 | Up to 1,000,000:1 | Up to 1,200,000:1 | Up to 2,500,000:1 | Up to 5,000,000:1 | Up to 2,500,000:1 | Up to 2,500,000:1 |
| Lens | Powered focus/optical zoom/lens position | Powered focus/optical zoom/lens position | Epson 15-element precision glass structure; powered focus/optical zoom/lens position | Epson 15-element precision glass structure; powered focus/optical zoom/lens position | Epson 15-element precision glass structure; powered focus/optical zoom/lens position | Flexible lens options — compatible with a wide range of high-quality, powered Epson Precision Lenses, including short- and long-throw options to maximize installation flexibility | Flexible lens options — compatible with a wide range of high-quality, powered Epson Precision Lenses, including short- and long-throw options to maximize installation flexibility |
| HDMI | 2x HDMI 2.0 | 2x HDMI 2.0 | 2x HDMI 2.1 (1x eARC) | 2x HDMI 2.1 (1x eARC) | 2x HDMI 2.1 (1x eARC) | 2x HDMI 2.1 | 2x HDMI 2.1 |
All projected images simulated.
Specifications and terms are subject to change without notice.