DJI Drones
DJI Mavic Air 2.
Up your game.
The newest DJI drone raises the bar for aerial photography and performance.
Capture crystal-clear images with its 48MP camera and 60 fps 4K video. Plus, with a nearly 5-mile maximum transmission distance and 34-minute maximum flight time, the Mavic Air 2 is ready for nearly any adventure.
Mini 2.
This quadcopter is beginner-friendly, powerful, and as the name suggests, mini. With a 3-axis gimbal and 4K camera, this foldable, ultralight drone can help you create the perfect shot.


OM 4.
Ultracompact, easy to use, and packed with features, the DJI OM 4 helps you capture and share life’s special moments. Attach the magnetic gimbal to your smartphone and start recording.
Osmo Action.
Whether you want to record your world from behind a lens or be the star of the show, Osmo Action’s dual screens allow you to capture it all with the touch of a button. Plus, RockSteady technology delivers stable, shake-free footage no matter how heavy the action gets.


Pocket 2.
This tiny, portable camera with a built-in 3-axis gimbal stabilizer takes sharp photos and smooth video. Fitting perfectly in your hand or bag, Pocket 2 gives you the freedom to create magic at hand.
Mavic 2 series.
Mavic 2 is DJI’s ultimate gift to the world of aerial photography. It comes in two versions: Mavic 2 Pro and Mavic 2 Zoom. The Mavic 2 Pro shoots stunning, detailed aerial photos via the Hasselblad L1D-20C camera. The Mavic 2 Zoom sports a 2x optical zoom lens to let you capture everything from wide-angle to mid-range shots.


Tello.
Flying has never been so fun with this small, smart quadcopter. Tello is programmable with Scratch, a coding system that lets kids, teens and adults learn the basics of coding while having fun. Plus, you can perform awesome tricks with just a tap on a screen.
Compare DJI drones
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
---|---|---|---|---|---|---|---|
Weight | 1.26 lbs. | 0.55 lbs. | 2 lbs. | 2 lbs. | 0.95 lbs. | 1.64 lbs. | 3.03 lbs. |
Dimensions | H 3.31" x W 3.82" x L 3.01" | H 2.24" x W 3.22" x L 5.51" | H 3.3" x W 3.6" x L 8.4" | H 3.3" x W 3.6" x L 8.4" | H 1.9" x W 3.2" x L 6.6" | H 3.3" x W 3.3" x L 7.8" | H 7.7" x W 13.7" x L 13.7" |
Flight time | 34 minutes | 30 minutes | 31 minutes | 31 minutes | 21 minutes | 27 minutes | 30 minutes |
Max flight distance* | 5 miles | 2.5 miles | 5 miles | 5 miles | 2.5 miles | 4.3 miles | 4.3 miles |
Max speed | 42.3 mph | 29 mph | 45 mph | 45 mph | 42.5 mph | 40 mph | 45 mph |
Obstacle avoidance sensors | Forward, downward, backward | None | Forward, downward, backward and sides | Forward, downward, backward and sides | Forward, downward, backward | Forward and downward | Forward, downward, backward and sides |
Camera | 48.0MP 1/2" CMOS | 12.0MP 1/2.3" CMOS | 12.0MP 1/2.3" CMOS | 20.0MP 1" CMOS | 12.0MP 1/2.3" CMOS | 12.3MP 1/2.3" CMOS | 12.0MP 1/2.3" CMOS |
ISO range | 100–3200 | 100–3200 | 100–12800 | 100–12800 | 100–3200 | 100–3200 | 100–12800 |
Max video resolution | 4K (60 fps) | 2.7K (30 fps) | 4K (30 fps) | 4K (30 fps) | 4K (30 fps) | 4K (30 fps) | 4K (60 fps) |
Max video bitrate | 120 Mbps | 40 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 60 Mbps | 100 Mbps |
Gimbal Stabilization | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) | 3-axis (tilt, roll, pan) |
Aperture | F/2.8 | F/2.8 | F/2.8 | F/2.8 –F/11 | F/2.8 | F/2.2 | F/2.8 –F/11 |
*Max flight distances are approximate.